Ladies and Gentlemen,
We invite you to the Forensic Technology Preview Day 2011.
This time on October 11, 2011 at the "Schlosshotel Karlsruhe"
For the first time, the manufacturers offer workshops on the second day.
You find the traininglist further down.
Exhibitors and Speakers of superlatives. The absolute event of IT-Forensic in Germany and Europe.
Exhibitor & Speakers:
&nb
| Forensic Technologies Preview Day 2011 | ||||
| - Agenda - | Schlosshotel Karlsruhe | |||
| 11. Oktober 2011, 9:00 - 18:30 Uhr | ||||
| Time: | Bibliothek | Spiegelsaal | Weinstube | Conference room |
| 09.00 | Beginning | Beginning | Beginning | |
| 09.30 -10.00 | "Videntifier" | "Passware" | "Oxygen" | Face to Face Meetings |
| Videntifierâ„¢ Forensic: Large-scale Video Indentification in Practise | Handling Encrypted Evidence Effectively | Geo-location data in iOS and Android services and apps: finding, processing and validation | ||
| Hrönn Þormóðsdóttir | Dmitry Sumin / Nataly Koukoushkina | Galina Rabotenko / Oleg Fedorov | ||
| 10.00 - 10.45 | "AccessData" | |||
| Forensic Toolkit: LAB Edition | ||||
| Room: Spiegelsaal | ||||
| 10.45 - 11.00 | Coffee Break | Coffee Break | Coffee Break | |
| 11.00 - 11.30 | "Belkasoft" | "MD5 UK" | "CRU Dataport / Wiebetech" | Face to Face Meetings |
| Effective Investigation of Instant Messengers, Browsers, Emails, Pictures and Videos with Belkasoft Evidence Center | Bypassing passwords and using restore points forensics with Virtual Forensic Computing | Cryptography and Crime | ||
| Yuri Gubanov / Nikita Timofeev | Carl Tinker | Randal Barber / James Wiebe | ||
| 11.30 - 12.00 | "Vound" | "Clearwell" | "Katana Forensics" | |
Intella: E-Mail Forensic | Streamlining Internal Investigations | iOS Forensics with Lantern 2.0 | ||
| Jason Montgomery | James Luty | |||
| 12.00 - 13.30 | Lunchbreak | Lunchbreak | Lunchbreak | |
| Time: | Bibliothek | Spiegelsaal | Weinstube | Conference room |
| 13.30 - 14.00 | "InfinaDyne" | "Nuix" | "Passware" | Face to Face Meetings |
| Introduction to Video Indexer | Does forensic software create more issues than it solves? | Handling Encrypted Evidence Effectively | ||
| Paul Crowley / Gert Crowley | Morgan Sheehy | Dmitry Sumin / Nataly Koukoushkina | ||
| 14.00 - 14.30 | "Videntifier" | "CRU Dataport / Wiebetech" | "mh SERVICE GmbH" | |
| Videntifierâ„¢ Forensic: Large-scale Video Indentification in Practise | Cryptography and Crime | - Paladin mobile Lab - Geco - Cube | ||
| Hrönn Þormóðsdóttir | Randal Barber / James Wiebe | Martin Hermann / Dimitri Kusnezov | ||
| 14.30 - 14.45 | Coffee Break | Coffee Break | Coffee Break | |
| 14.45 - 15.30 | "Guidance Software / Tableau" | Face to Face Meetings | ||
| EnCase Forensic 7 - Advancing the Science of Digital Investigations | ||||
| Steve Gregory / Jim Borecki / Anna Creighton | ||||
| Room: Spiegelsaal | ||||
| 15.30 - 16.00 | "Clearwell" | "Katana Forensics" | "MD5 UK" | |
| Streamlining Internal Investigations | iOS Forensics with Lantern 2.0 | Bypassing passwords and using restore points forensics with Virtual Forensic Computing | ||
| Jason Montgomery | James Luty | Carl Tinker | ||
| Time: | Bibliothek | Spiegelsaal | Weinstube | Conference room |
| 16.00 - 16.15 | Break | Break | Break | |
| "Vound" | "Oxygen" | "Nuix" | Face to Face Meetings | |
| 16.15 - 16.45 | Intella: E-Mail Forensic | Geo-location data in iOS and Android services and apps: finding, processing and validation | Does forensic software create more issues than it solves? | |
| Galina Rabotenko / Oleg Fedorov | Morgan Sheehy | |||
| "InfinaDyne" | "Belkasoft" | "mh SERVICE GmbH" | ||
| 16.45 - 17.15 | Introduction to Video Indexer | Effective Investigation of Instant Messengers, Browsers, Emails, Pictures and Videos with Belkasoft Evidence Center | - Paladin mobile Lab - Geco - Cube | |
| Paul Crowley / Gert Crowley | Yuri Gubanov / Nikita Timofeev | Martin Hermann / Dimitry Kusnezov | ||
| 17.15 - 18.15 | Face-to-Face Meetings | Face-to-Face Meetings | Face-to-Face Meetings | |
| 18.30 | End of event | End of event | End of event | |
| Lunch sponsered by Tableau! | ||||
Overview of exhibitors: | ||||
| Manufacturer | Field of application | Manufacturer | Field of application | |
| AccessData | HDD analysis/examination | mh SERVICE GmbH | Forensic Hardware | |
| Belkasoft | Instant Messengers, Chat, Email, Browser | MD5 UK | Forensic image to virtuell machine | |
| CRU Dataport / Wiebetech | Forensic Hardware (Writeblocker, Adapter, Storage) | Nuix | Email Forensic | |
| Clearwell | eDiscovery | Oxygen | Cell phone Forensic | |
| Guidance Software / Tableau | HDD analysis/examination, Writeblocker, Hardware accelerator | Passware | Password Recovery | |
| InfinaDyne | CD/DVD Forensic | Videntifier | Video Analyse | |
| Katana Forensics | MAC /iOS Forensic | Vound | E-Mail Forensic | |
Workshops on 12th Oktober:
| Forensic Technologies Preview Day 2011 | Workshops | ||
| 12. Oktober 2011, 9:00 - 18:00 Uhr | |||
| Zeit: | Room 1 | Room 2 | Room 3 |
| 08.00 | Beginning of Workshops | Beginning of Workshops | Beginning of Workshops |
| 08.00 -10.00 | "Videntifier" | "Guidance Software / Tableau" | "mh SERVICE GmbH" |
| Videntifierâ„¢ Forensic: Large-scale Video Indentification in Practise | Introduction to EnCase v7 - Hands-on Overview of EnCase v7 | Computer Forensics: Preservation of Evidence - Linux Forensics | |
| Hrönn Þormóðsdóttir | Steve Gregory / Jim Borecki / Anna Creighton | Dimitry Kusnezov / Oliver Eichner | |
| 10.00 - 10.15 | Kaffee Pause / Coffee Break | Kaffee Pause / Coffee Break | Kaffee Pause / Coffee Break |
| 10.15 - 12.15 | "Videntifier" | "Guidance Software / Tableau" | "mh SERVICE GmbH" |
| Videntifierâ„¢ Forensic: Large-scale Video Indentification in Practise | Introduction to EnCase v7 - Hands-on Overview of EnCase v7 | Computer Forensics: Preservation of Evidence - Linux Forensics | |
| Hrönn Þormóðsdóttir | Steve Gregory / Jim Borecki / Anna Creighton | Dimitry Kusnezov / Oliver Eichner | |
| Zeit: | Room 1 | Room 2 | Room 3 |
| 13.00 | Beginning of Workshops | Beginning of Workshops | Beginning of Workshops |
| 13.00 - 15.00 | "Passware" | "Belkasoft" | "NUIX" |
| Handling Encrypted Evidence Effectively | Effective Investigation of Instant Messengers, Browsers, Emails, Pictures and Videos with Belkasoft Evidence Center | Hands-On Nuix - How to solve an Email Case | |
| Dmitry Sumin / Nataly Koukoushkina | Yuri Gubanov / Nikita Timofeev | Morgan Sheehy / Martin Hermann | |
| 15.00 - 15.15 | Kaffee Pause / Coffee Break | Kaffee Pause / Coffee Break | Kaffee Pause / Coffee Break |
| 15.15 - 17.15 | "Passware" | "Belkasoft" | "NUIX" |
| Handling Encrypted Evidence Effectively | Effective Investigation of Instant Messengers, Browsers, Emails, Pictures and Videos with Belkasoft Evidence Center | Hands-On Nuix - How to solve an Email Case | |
| Dmitry Sumin / Nataly Koukoushkina | Yuri Gubanov / Nikita Timofeev | Morgan Sheehy / Martin Hermann | |
| 17.30 | End of the day | End of the day | End of the day |
ATTENTION: The FT Day is a private event where is no participation without a registration!
Announcement and questions about the FT-Day 2011 at ft-day@mh-service.de or call us +49 (0)721/8317330.
Please note that the courses only takes place depending on the number of participants. The number of participants is limited to 20 persons per course. Please let us know if you are interested, so we can reserve a seat for you.If possible, please bring your own Laptop / Notebook.